(Affiliated with CBSE, New Delhi)
Affiliation No:- 1130459 UDISE Code:- 27040108603 School Code: 30377
| Sr.no | Information | Details |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Sahakar Vidya Mandir Buldhana |
| 2 | AFFILIATION NO. | 1130459 |
| 3 | SCHOOL CODE | 30377 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Sahakar Vidya Nagari Chikhali Road Yelgaon Buldhana-443001 |
| 5 | PRINCIPAL NAME & QUALIFICATION | Mrs. Mohini Sase, M.A., B.Ed. |
| 6 | SCHOOL EMAIL ID | sahakarvidyamandir21@gmail.com |
| 7 | CONTACT DETAILS | 7774010041 / 9011023496 |
| Sr.No | Documents and Information | Document |
|---|
| Sr.No | Results & Academics | Details |
|---|
| Sr.No | Information | Details |
|---|---|---|
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ.MTR) | 47200 sq.mtr |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.MTR) | 124 & 546 sq.mtr |
| 3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ.MTR) | 5 & 500 sq.mtr |
| 4. | NO. AND SIZE OF LIBRARY (IN SQ.MTR) | 53 Sq. Mtr. |
| 5. | INTERNET FACILITY (Y/N) | Yes |
| 6. | NO. OF GIRLS TOILETS | 69 |
| 7. | NO. OF BOYS TOILETS | 105 |
| 8. | NO. OF CWSN TOILETS | 4 |
| 9. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Link |
| SR.NO | INFORMATION | NUMBER/STRENGTH | NAME & QUALIFICATIOS |
|---|---|---|---|
| 1 | PRINCIPAL | - | Mrs. MOHINI SATISH SASE |
| 2 | VICE PRINCIPAL | - | - |
| 3 | HEADMISTRESS/HEADMASTER | - | - |
| 4 | TOTAL NO. OF TEACHERS | - | UPLOAD LIST/DETAILS |
| PGT | - | PGT PDF Link | |
| TGT | - | TGT PDF Link | |
| PRT | - | PRT PDF Link | |
| 5. | TEACHERS SECTION RATIO | - | 1.5 |
| 6. | DETAILS OF SPECIAL EDUCATOR | - | Ms. VANDANA SHRIDHAR JADHAV |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | - | Mr. ABID NUSRAT SAYED |
At SVM, we create a caring place where students grow in their studies and personal lives. Join us on our journey to excellence in education.